Avg. Flight Duration | 25h 25min. |
Arrival | Malatya |
Departure | Lefkosa |
Flight Price | 3016,35TRY |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Malatya | 20 November 2024 | |||
Lefkosa Malatya | 24 November 2024 | |||
Lefkosa Malatya | 19 November 2024 | |||
Lefkosa Malatya | 18 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Mersin | 04 December 2024 | |||
Lefkosa Ankara | 11 December 2024 | |||
Lefkosa İstanbul | 27 November 2024 | |||
Lefkosa Antalya | 15 December 2024 | |||
Lefkosa Gaziantep | 21 November 2024 | |||
Lefkosa İzmir | 03 December 2024 | |||
Lefkosa Kayseri | 29 November 2024 | |||
Lefkosa Diyarbakır | 06 December 2024 | |||
Lefkosa Bodrum | 21 December 2024 | |||
Lefkosa Samsun | 11 December 2024 | |||
Lefkosa İstanbul | 21 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Malatya İstanbul | 26 November 2024 | |||
Malatya Ankara | 20 November 2024 | |||
Malatya İstanbul | 21 November 2024 | |||
Malatya Lefkosa | 20 November 2024 | |||
Malatya İzmir | 11 January 2025 | |||
Malatya Bodrum | 26 November 2024 | |||
Malatya Muş | 20 November 2024 | |||
Malatya Antalya | 24 November 2024 | |||
Malatya Ordu | 31 March 2025 | |||
Malatya Rize | 18 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Malatya | 21 November 2024 | |||
Ankara Malatya | 21 November 2024 | |||
İstanbul Malatya | 27 November 2024 | |||
İzmir Malatya | 19 December 2024 | |||
Antalya Malatya | 28 November 2024 | |||
Bodrum Malatya | 12 December 2024 | |||
Denizli Malatya | 21 November 2024 | |||
Trabzon Malatya | 30 November 2024 | |||
Sinop Malatya | 21 November 2024 | |||
Lefkosa Malatya | 20 November 2024 | |||
Adıyaman Malatya | 18 November 2024 |
Cheapest flight ticket price for flights from Lefkosa to Malatya is 3016 TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|