Avg. Flight Duration | 11h 10min. |
Arrival | Van |
Departure | Kayseri |
Flight Price | 2174,09TRY |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kayseri Van | 27 November 2024 | |||
Kayseri Van | 19 December 2024 | |||
Kayseri Van | 25 November 2024 | |||
Kayseri Van | 22 November 2024 | |||
Kayseri Van | 24 November 2024 | |||
Kayseri Van | 18 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kayseri Antalya | 12 January 2025 | |||
Kayseri İstanbul | 30 November 2024 | |||
Kayseri Lefkosa | 18 November 2024 | |||
Kayseri İzmir | 12 December 2024 | |||
Kayseri Ankara | 18 December 2024 | |||
Kayseri İstanbul | 20 November 2024 | |||
Kayseri Denizli | 13 January 2025 | |||
Kayseri Mersin | 25 November 2024 | |||
Kayseri Kars | 23 December 2024 | |||
Kayseri Sinop | 30 November 2024 | |||
Kayseri Ağrı | 28 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Van Mersin | 10 December 2024 | |||
Van İstanbul | 31 December 2024 | |||
Van Ankara | 20 November 2024 | |||
Van Lefkosa | 21 November 2024 | |||
Van Antalya | 13 December 2024 | |||
Van İzmir | 09 January 2025 | |||
Van İstanbul | 20 November 2024 | |||
Van Alanya | 20 November 2024 | |||
Van Trabzon | 20 November 2024 | |||
Van Dalaman | 26 November 2024 | |||
Van Bodrum | 10 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Van | 10 December 2024 | |||
İstanbul Van | 31 December 2024 | |||
Ankara Van | 20 November 2024 | |||
Antalya Van | 27 November 2024 | |||
Denizli Van | 17 December 2024 | |||
İzmir Van | 01 March 2025 | |||
İstanbul Van | 19 November 2024 | |||
Trabzon Van | 28 November 2024 | |||
Lefkosa Van | 05 December 2024 | |||
Kayseri Van | 22 November 2024 | |||
Çanakkale Van | 21 November 2024 |
Cheapest flight ticket price for flights from Kayseri to Van is 2174 TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|