Avg. Flight Duration | 10h 45min. |
Arrival | Lefkosa |
Departure | Kars |
Flight Price | 4292,99TRY |
Airlines | XQ, TK |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kars Lefkosa | 27 January 2025 | |||
Kars Lefkosa | 05 February 2025 | |||
Kars Lefkosa | 07 February 2025 | |||
Kars Lefkosa | 04 February 2025 | |||
Kars Lefkosa | 06 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kars İzmir | 15 March 2025 | |||
Kars İstanbul | 06 March 2025 | |||
Kars İstanbul | 06 March 2025 | |||
Kars Ankara | 22 February 2025 | |||
Kars İstanbul | 08 March 2025 | |||
Kars İzmir | 15 March 2025 | |||
Kars Ankara | 23 March 2025 | |||
Kars İzmir | 11 February 2025 | |||
Kars İzmir | 09 March 2025 | |||
Kars Ankara | 23 March 2025 | |||
Kars Antalya | 07 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Mersin | 11 February 2025 | |||
Lefkosa Ankara | 13 February 2025 | |||
Lefkosa İstanbul | 13 February 2025 | |||
Lefkosa Mersin | 21 February 2025 | |||
Lefkosa Ankara | 25 February 2025 | |||
Lefkosa İstanbul | 25 February 2025 | |||
Lefkosa İzmir | 12 February 2025 | |||
Lefkosa Antalya | 16 February 2025 | |||
Lefkosa Gaziantep | 23 February 2025 | |||
Lefkosa Antalya | 25 February 2025 | |||
Lefkosa Mersin | 21 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Lefkosa | 29 January 2025 | |||
Ankara Lefkosa | 30 January 2025 | |||
İstanbul Lefkosa | 31 January 2025 | |||
Mersin Lefkosa | 19 February 2025 | |||
İstanbul Lefkosa | 19 February 2025 | |||
Ankara Lefkosa | 24 March 2025 | |||
İzmir Lefkosa | 29 January 2025 | |||
Antalya Lefkosa | 26 February 2025 | |||
Antalya Lefkosa | 28 January 2025 | |||
İzmir Lefkosa | 03 February 2025 | |||
Mersin Lefkosa | 21 February 2025 |
Cheapest flight ticket price for flights from Kars to Lefkosa is 4292TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|