Avg. Flight Duration | 8h 10min. |
Arrival | Diyarbakir |
Departure | Kars |
Flight Price | 3605,41TRY |
Airlines | Ajet, Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kars Diyarbakır | 21 November 2024 | |||
Kars Diyarbakır | 17 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kars İstanbul | 27 December 2024 | |||
Kars İzmir | 19 December 2024 | |||
Kars Dalaman | 22 November 2024 | |||
Kars İstanbul | 13 December 2024 | |||
Kars Ankara | 25 November 2024 | |||
Kars Antalya | 28 November 2024 | |||
Kars Bodrum | 20 November 2024 | |||
Kars Adıyaman | 25 November 2024 | |||
Kars Malatya | 21 November 2024 | |||
Kars Mersin | 30 November 2024 | |||
Kars Sinop | 17 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Diyarbakır Lefkosa | 18 December 2024 | |||
Diyarbakır İstanbul | 09 December 2024 | |||
Diyarbakır Antalya | 17 December 2024 | |||
Diyarbakır İzmir | 19 December 2024 | |||
Diyarbakır Trabzon | 30 November 2024 | |||
Diyarbakır Bursa | 28 November 2024 | |||
Diyarbakır Ankara | 19 November 2024 | |||
Diyarbakır İstanbul | 06 December 2024 | |||
Diyarbakır Van | 27 November 2024 | |||
Diyarbakır Edremit/Körfez | 24 November 2024 | |||
Diyarbakır Mersin | 30 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Diyarbakır | 12 December 2024 | |||
Lefkosa Diyarbakır | 04 December 2024 | |||
Antalya Diyarbakır | 22 December 2024 | |||
İzmir Diyarbakır | 11 February 2025 | |||
Trabzon Diyarbakır | 03 December 2024 | |||
Bursa Diyarbakır | 28 November 2024 | |||
Dalaman Diyarbakır | 11 December 2024 | |||
Ankara Diyarbakır | 25 November 2024 | |||
Mersin Diyarbakır | 30 November 2024 | |||
İstanbul Diyarbakır | 20 November 2024 | |||
Alanya Diyarbakır | 29 November 2024 |
Cheapest flight ticket price for flights from Kars to Diyarbakir is 3605 TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|