Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmirPodgorica | 04 January 2025 | |||
İstanbulPodgorica | 01 January 2025 | |||
İstanbulPodgorica | 10 January 2025 | |||
AntalyaPodgorica | 02 January 2025 | |||
İstanbulTivat | 24 January 2025 | |||
İstanbulTivat | 04 January 2025 | |||
İstanbulPodgorica | 16 January 2025 | |||
AnkaraPodgorica | 30 December 2024 | |||
MersinPodgorica | 24 January 2025 | |||
LefkosaPodgorica | 25 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Podgoricaİzmir | 09 January 2025 | |||
Podgoricaİstanbul | 04 January 2025 | |||
PodgoricaTiflis | 19 January 2025 | |||
PodgoricaMersin | 10 January 2025 | |||
Tivatİstanbul | 06 January 2025 | |||
Podgoricaİstanbul | 15 January 2025 | |||
Podgoricaİstanbul | 15 January 2025 | |||
Tivatİstanbul | 05 January 2025 | |||
PodgoricaAnkara | 28 December 2024 | |||
Tivatİstanbul | 06 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmirPodgorica | 04 January 2025 | |||
İstanbulTivat | 24 January 2025 |
Airport | Price |
---|---|
Podgorica, Podgorica | |
Tivat, Tivat | |