Avg. Flight Duration | 6h 35min. |
Arrival | Trabzon |
Departure | Canakkale |
Flight Price | 3509,99TRY |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Çanakkale Trabzon | 10 February 2025 | |||
Çanakkale Trabzon | 09 February 2025 | |||
Çanakkale Trabzon | 08 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Çanakkale Ankara | 13 February 2025 | |||
Çanakkale Antalya | 14 February 2025 | |||
Çanakkale Diyarbakır | 11 February 2025 | |||
Çanakkale Batman | 11 February 2025 | |||
Çanakkale Gaziantep | 12 February 2025 | |||
Çanakkale Iğdır | 27 February 2025 | |||
Çanakkale Van | 06 March 2025 | |||
Çanakkale Lefkosa | 18 February 2025 | |||
Çanakkale Mardin | 04 April 2025 | |||
Çanakkale Mersin | 04 June 2025 | |||
Çanakkale Malatya | 05 April 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Trabzon İstanbul | 04 March 2025 | |||
Trabzon Bursa | 24 February 2025 | |||
Trabzon İstanbul | 18 February 2025 | |||
Trabzon Mersin | 19 February 2025 | |||
Trabzon Gaziantep | 25 February 2025 | |||
Trabzon Ankara | 19 February 2025 | |||
Trabzon Diyarbakır | 11 February 2025 | |||
Trabzon Mersin | 07 February 2025 | |||
Trabzon İzmir | 15 March 2025 | |||
Trabzon Antalya | 15 March 2025 | |||
Trabzon İzmir | 28 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Trabzon | 03 March 2025 | |||
Bursa Trabzon | 28 February 2025 | |||
İstanbul Trabzon | 25 February 2025 | |||
Gaziantep Trabzon | 25 February 2025 | |||
Ankara Trabzon | 28 February 2025 | |||
Mersin Trabzon | 07 February 2025 | |||
İzmir Trabzon | 08 March 2025 | |||
Antalya Trabzon | 15 March 2025 | |||
İzmir Trabzon | 02 March 2025 | |||
Mersin Trabzon | 07 February 2025 | |||
İstanbul Trabzon | 10 February 2025 |
Cheapest flight ticket price for flights from Canakkale to Trabzon is 3509TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|