Avg. Flight Duration | 18h 5min. |
Arrival | Iğdır |
Departure | Bodrum |
Flight Price | 3243,99TRY |
Airlines | TK |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bodrum Iğdır | 23 December 2024 | |||
Bodrum Iğdır | 22 December 2024 | |||
Bodrum Iğdır | 18 January 2025 | |||
Bodrum Iğdır | 19 January 2025 | |||
Bodrum Iğdır | 20 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bodrum İstanbul | 29 December 2024 | |||
Bodrum İstanbul | 23 December 2024 | |||
Bodrum Ankara | 24 December 2024 | |||
Bodrum İstanbul | 24 December 2024 | |||
Bodrum Mersin | 23 December 2024 | |||
Bodrum Ankara | 31 December 2024 | |||
Bodrum Lefkosa | 24 December 2024 | |||
Bodrum Diyarbakır | 23 December 2024 | |||
Bodrum Mersin | 26 December 2024 | |||
Bodrum Malatya | 28 December 2024 | |||
Bodrum Trabzon | 23 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Iğdır İstanbul | 29 December 2024 | |||
Iğdır Ankara | 25 December 2024 | |||
Iğdır İstanbul | 31 December 2024 | |||
Iğdır İstanbul | 31 December 2024 | |||
Iğdır Mersin | 09 January 2025 | |||
Iğdır Edremit/Körfez | 29 December 2024 | |||
Iğdır Antalya | 08 January 2025 | |||
Iğdır Antalya | 08 January 2025 | |||
Iğdır Antalya | 04 January 2025 | |||
Iğdır Bodrum | 07 February 2025 | |||
Iğdır İzmir | 19 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Iğdır | 30 December 2024 | |||
İstanbul Iğdır | 24 December 2024 | |||
İstanbul Iğdır | 24 December 2024 | |||
Ankara Iğdır | 31 December 2024 | |||
Antalya Iğdır | 25 December 2024 | |||
Gaziantep Iğdır | 23 December 2024 | |||
İzmir Iğdır | 23 December 2024 | |||
Gaziantep Iğdır | 24 December 2024 | |||
İzmir Iğdır | 23 December 2024 | |||
Gaziantep Iğdır | 23 December 2024 | |||
İzmir Iğdır | 24 December 2024 |
Cheapest flight ticket price for flights from Bodrum to Iğdır is 3243TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|