Avg. Flight Duration | 13h 35min. |
Arrival | Colombo |
Departure | Istanbul |
Flight Price | 17101,44TRY |
Airlines | SriLankan Airlines, Gulf Air, Jazeera Airways, Kuwait Airways |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Kolombo | 21 March 2025 | ![]() |
||
İstanbul Kolombo | 14 April 2025 | ![]() |
||
İstanbul Kolombo | 23 April 2025 | ![]() |
||
İstanbul Kolombo | 01 April 2025 | ![]() |
||
İstanbul Kolombo | 27 March 2025 | ![]() |
||
İstanbul Kolombo | 18 March 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Antalya | 19 March 2025 | ![]() |
||
İstanbul Ankara | 22 March 2025 | ![]() |
||
İstanbul İzmir | 23 March 2025 | ![]() |
||
İstanbul Lefkosa | 25 March 2025 | ![]() |
||
İstanbul Sivas | 19 March 2025 | ![]() |
||
İstanbul Ankara | 19 March 2025 | ![]() |
||
İstanbul Kayseri | 20 March 2025 | ![]() |
||
İstanbul Antalya | 19 March 2025 | ![]() |
||
İstanbul İzmir | 21 March 2025 | ![]() |
||
İstanbul Lefkosa | 26 March 2025 | ![]() |
||
İstanbul Tokat | 15 April 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.
Cheapest flight ticket price for flights from Istanbul to Colombo is 17101TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.