Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
PodgoricaLefkosa | 08 February 2025 | |||
PodgoricaLefkosa | 08 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
LefkosaTahran | 20 March 2025 | |||
LefkosaSofia | 05 February 2025 | |||
LefkosaSaraybosna | 01 July 2025 | |||
LefkosaTebriz | 25 January 2025 | |||
LefkosaTahran | 20 March 2025 | |||
LefkosaSaraybosna | 01 July 2025 | |||
LefkosaSaraybosna | 01 July 2025 | |||
LefkosaSofia | 28 January 2025 | |||
LefkosaBarselona | 03 February 2025 | |||
LefkosaTebriz | 25 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
PodgoricaLefkosa | 08 February 2025 |
Country | Airline | Price |
---|---|---|
Bosna Hersek |
Airport | Price |
---|---|
Ercan Havalimanı, Lefkosa | |