Avg. Flight Duration | 1h 10min. |
Arrival | Tbilisi |
Departure | Baku |
Flight Price | 2245,05TRY |
Airlines | Azerbaijan Airlines |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Baku Tiflis | 23 January 2025 | |||
Baku Tiflis | 18 November 2024 | |||
Baku Tiflis | 13 January 2025 | |||
Baku Tiflis | 17 November 2024 |
Cheapest flight ticket price for flights from Baku to Tbilisi is 2245 TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|